<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Console-Spot &#187; Wii</title>
	<atom:link href="http://www.console-spot.com/category/wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.console-spot.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Over $600,000 Awarded At 2011 Major League Gaming Championships</title>
		<link>http://www.console-spot.com/2011/11/21/over-600000-awarded-at-2011-major-league-gaming-championships/</link>
		<comments>http://www.console-spot.com/2011/11/21/over-600000-awarded-at-2011-major-league-gaming-championships/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:46:09 +0000</pubDate>
		<dc:creator>djp</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.console-spot.com/?p=880</guid>
		<description><![CDATA[Champions Include Lee Dong Nyung -FXOLeenock (StarCraft II: Wings of Liberty), Team Instinct (Halo: Reach), Team Quantic Next Threat (Call of Duty: Black Ops) and Team SoloMid (League of Legends) November 20, 2011 &#8211; Major League Gaming (MLG), the world’s largest competitive video game league, concluded a record-breaking 2011 season tonight at the Pro Circuit [...]]]></description>
		<wfw:commentRss>http://www.console-spot.com/2011/11/21/over-600000-awarded-at-2011-major-league-gaming-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Game Charts For Week Ending Nov 19th</title>
		<link>http://www.console-spot.com/2011/11/21/uk-game-charts-for-week-ending-nov-19th/</link>
		<comments>http://www.console-spot.com/2011/11/21/uk-game-charts-for-week-ending-nov-19th/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:09:59 +0000</pubDate>
		<dc:creator>djp</dc:creator>
				<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.console-spot.com/?p=871</guid>
		<description><![CDATA[Eight new releases make the top 20 this week, but Modern Warfare 3 still remains the top dog. POS.  TITLE  PUBLISHER  LAST WEEK  1 - CALL OF DUTY: MODERN WARFARE 3 ACTIVISION 1 2 ASSASSIN&#8217;S CREED: REVELATIONS UBISOFT - 3 THE ELDER SCROLLS V: SKYRIM BETHESDA SOFTWORKS 2 4 SAINTS ROW: THE THIRD THQ - [...]]]></description>
		<wfw:commentRss>http://www.console-spot.com/2011/11/21/uk-game-charts-for-week-ending-nov-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Video Games Sales In The UK , Week Ending Nov 12th, 2011</title>
		<link>http://www.console-spot.com/2011/11/14/top-video-games-sales-in-the-uk-week-ending-nov-12th-2011/</link>
		<comments>http://www.console-spot.com/2011/11/14/top-video-games-sales-in-the-uk-week-ending-nov-12th-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:10:25 +0000</pubDate>
		<dc:creator>djp</dc:creator>
				<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.console-spot.com/?p=790</guid>
		<description><![CDATA[The UK Chart Topper for video games for the week ending of November 12th, 2011 has been released. And of course as I am sure you have guessed, Modern Warfare 3 tops the charts, with Skyrim falling shortly behind. For the full chart, hit up the &#8220;Read More&#8221; link. POS.  TITLE  PUBLISHER  LAST WEEK  1 [...]]]></description>
		<wfw:commentRss>http://www.console-spot.com/2011/11/14/top-video-games-sales-in-the-uk-week-ending-nov-12th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 &amp; Wii Homebrew: Swingball 2 v0.1</title>
		<link>http://www.console-spot.com/2011/10/13/ps3-wii-homebrew-swingball-2-v0-1/</link>
		<comments>http://www.console-spot.com/2011/10/13/ps3-wii-homebrew-swingball-2-v0-1/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:39:11 +0000</pubDate>
		<dc:creator>djp</dc:creator>
				<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.console-spot.com/?p=676</guid>
		<description><![CDATA[ThatOtherPerson is at it again, with a new homebrew game for your PS3 &#038; Nintendo Wii and also says to look out for the PC version soon. The game is titled Swingball 2 Here is the first and very early release of Swingball 2. Unlike its predecessor it is available not only for Wii but [...]]]></description>
		<wfw:commentRss>http://www.console-spot.com/2011/10/13/ps3-wii-homebrew-swingball-2-v0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

